2025 British GP - Overview
Total vote count: 700
2025 British GP - Driver votes
2025 British GP - team votes
2025 races rating
Aggregated driver votes for 2025
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Oscar Piastri | 10.96 | 0.78 | 14 | |
2. | Max Verstappen | 10.14 | 0.72 | 14 | |
3. | George Russell | 7.83 | 0.56 | 14 | |
4. | Lando Norris | 4.64 | 0.33 | 14 | |
5. | Esteban Ocon | 4.37 | 0.31 | 14 | |
6. | Alexander Albon | 3.89 | 0.28 | 14 | |
7. | Charles Leclerc | 2.75 | 0.20 | 14 | |
8. | Lewis Hamilton | 2.23 | 0.16 | 14 | |
9. | Nico Hülkenberg | 2.18 | 0.16 | 14 | |
10. | Isack Hadjar | 1.13 | 0.08 | 14 | |
11. | Andrea Kimi Antonelli | 0.24 | 0.02 | 14 | |
12. | Oliver Bearman | -0.27 | -0.02 | 14 | |
13. | Lance Stroll | -0.38 | -0.03 | 14 | |
14. | Fernando Alonso | -2.28 | -0.16 | 14 | |
15. | Pierre Gasly | -3.21 | -0.23 | 14 | |
16. | Yuki Tsunoda | -5.10 | -0.36 | 14 | |
17. | Franco Colapinto | -5.26 | -0.88 | 6 | |
18. | Jack Doohan | -5.37 | -0.67 | 8 | |
19. | Carlos Sainz Jr. | -5.60 | -0.40 | 14 | |
20. | Gabriel Bortoleto | -5.75 | -0.41 | 14 | |
21. | Liam Lawson | -6.52 | -0.47 | 14 |
Aggregated team votes for 2025
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 13.84 | 0.99 | 14 | |
2. | Mercedes | 3.09 | 0.22 | 14 | |
3. | Ferrari | 1.97 | 0.14 | 14 | |
4. | Williams | 1.57 | 0.11 | 14 | |
5. | Racing Bulls | -1.54 | -0.11 | 14 | |
6. | Haas | -1.91 | -0.14 | 14 | |
7. | Red Bull | -3.58 | -0.26 | 14 | |
8. | Sauber | -3.99 | -0.28 | 14 | |
9. | Aston Martin | -6.16 | -0.44 | 14 | |
10. | Alpine | -7.59 | -0.54 | 14 |
See more results
This Formula 1 race
2025 British GP