2025 Emilia Romagna GP - Overview
Total vote count: 640
2025 Emilia Romagna GP - Driver votes
2025 Emilia Romagna GP - team votes
2025 races rating
Aggregated driver votes for 2025
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Oscar Piastri | 9.34 | 1.04 | 9 | |
2. | Max Verstappen | 9.30 | 1.03 | 9 | |
3. | George Russell | 7.03 | 0.78 | 9 | |
4. | Alexander Albon | 6.85 | 0.76 | 9 | |
5. | Andrea Kimi Antonelli | 3.57 | 0.40 | 9 | |
6. | Lando Norris | 3.20 | 0.36 | 9 | |
7. | Lewis Hamilton | 3.12 | 0.35 | 9 | |
8. | Charles Leclerc | 2.49 | 0.28 | 9 | |
9. | Oliver Bearman | 2.29 | 0.25 | 9 | |
10. | Isack Hadjar | 2.21 | 0.25 | 9 | |
11. | Esteban Ocon | 1.48 | 0.16 | 9 | |
12. | Yuki Tsunoda | 1.27 | 0.14 | 9 | |
13. | Lance Stroll | -0.38 | -0.04 | 9 | |
14. | Pierre Gasly | -0.63 | -0.07 | 9 | |
15. | Franco Colapinto | -0.80 | -0.80 | 1 | |
16. | Nico Hülkenberg | -0.89 | -0.10 | 9 | |
17. | Fernando Alonso | -3.46 | -0.38 | 9 | |
18. | Carlos Sainz Jr. | -3.50 | -0.39 | 9 | |
19. | Gabriel Bortoleto | -4.20 | -0.47 | 9 | |
20. | Jack Doohan | -5.37 | -0.67 | 8 | |
21. | Liam Lawson | -8.50 | -0.94 | 9 |
Aggregated team votes for 2025
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 9.41 | 1.05 | 9 | |
2. | Mercedes | 5.04 | 0.56 | 9 | |
3. | Williams | 4.70 | 0.52 | 9 | |
4. | Ferrari | 1.29 | 0.14 | 9 | |
5. | Red Bull | -0.07 | -0.01 | 9 | |
6. | Haas | -0.91 | -0.10 | 9 | |
7. | Racing Bulls | -1.30 | -0.14 | 9 | |
8. | Alpine | -4.24 | -0.47 | 9 | |
9. | Aston Martin | -5.60 | -0.62 | 9 | |
10. | Sauber | -6.98 | -0.78 | 9 |
See more results
This Formula 1 race
2025 Emilia Romagna GP