F1 HOT or NOT

2016 Abu Dhabi GP

Previous Formula 1 race

2016 Brazilian GP

Next Formula 1 race

2017 Australian GP

2016 Abu Dhabi GP - Overview

Drivers

Teams

Total vote count: 1309

2016 Abu Dhabi GP - Driver votes

Aggregate results

2016 Abu Dhabi GP - team votes

Aggregate results

2016 races rating

Aggregate results

Aggregated driver votes for 2016

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Daniel Ricciardo 2.78 0.17 16

2. Fernando Alonso 2.47 0.15 16

3. Sergio Pérez 1.99 0.12 16

4. Max Verstappen 1.63 0.10 16

5. Lewis Hamilton 1.07 0.07 16

6. Kimi Räikkönen 1.05 0.07 16

7. Sebastian Vettel 0.43 0.03 16

8. Valtteri Bottas 0.38 0.02 16

9. Jenson Button 0.21 0.01 16

10. Carlos Sainz Jr. 0.21 0.01 16

11. Pascal Wehrlein 0.06 0.00 16

12. Kevin Magnussen -0.05 0.00 16

13. Nico Rosberg -0.26 -0.02 16

14. Marcus Ericsson -0.28 -0.02 16

15. Nico Hülkenberg -0.37 -0.02 16

16. Esteban Ocon -0.44 -0.05 9

17. Rio Haryanto -0.67 -0.10 7

18. Romain Grosjean -1.02 -0.06 16

19. Felipe Nasr -1.09 -0.07 16

20. Felipe Massa -1.10 -0.07 16

21. Daniil Kvyat -1.85 -0.12 16

22. Jolyon Palmer -2.53 -0.16 16

23. Esteban Gutierrez -2.63 -0.16 16

Aggregated team votes for 2016

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 12.51 0.78 16

2. Red Bull 4.25 0.27 16

3. Force India 2.50 0.16 16

4. McLaren -0.37 -0.02 16

5. Manor -1.71 -0.11 16

6. Williams -2.16 -0.14 16

7. Toro Rosso -2.36 -0.15 16

8. Sauber -2.57 -0.16 16

9. Renault -2.70 -0.17 16

10. Ferrari -3.11 -0.19 16

11. Haas -4.26 -0.27 16

See more results

Previous Formula 1 race

2016 Brazilian GP

This Formula 1 race

2016 Abu Dhabi GP

Next Formula 1 race

2017 Australian GP