F1 HOT or NOT

2016 European GP

Previous Formula 1 race

2016 Canadian GP

Next Formula 1 race

2016 Austrian GP

2016 European GP - Overview

Drivers

Teams

Total vote count: 492

2016 European GP - Driver votes

Aggregate results

2016 European GP - team votes

Aggregate results

2016 races rating

Aggregate results

Aggregated driver votes for 2016

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Sergio Pérez 1.91 0.64 3

2. Valtteri Bottas 0.79 0.26 3

3. Max Verstappen 0.39 0.13 3

4. Daniel Ricciardo 0.32 0.11 3

5. Sebastian Vettel 0.18 0.06 3

6. Carlos Sainz Jr. 0.15 0.05 3

7. Fernando Alonso 0.11 0.04 3

8. Jenson Button 0.03 0.01 3

9. Esteban Ocon 0

10. Kevin Magnussen -0.05 -0.02 3

11. Nico Hülkenberg -0.06 -0.02 3

12. Pascal Wehrlein -0.08 -0.03 3

13. Romain Grosjean -0.12 -0.04 3

14. Felipe Massa -0.16 -0.05 3

15. Esteban Gutierrez -0.22 -0.07 3

16. Felipe Nasr -0.24 -0.08 3

17. Lewis Hamilton -0.27 -0.09 3

18. Kimi Räikkönen -0.29 -0.10 3

19. Marcus Ericsson -0.33 -0.11 3

20. Nico Rosberg -0.36 -0.12 3

21. Rio Haryanto -0.43 -0.14 3

22. Jolyon Palmer -0.61 -0.20 3

23. Daniil Kvyat -0.68 -0.23 3

Aggregated team votes for 2016

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Force India 1.83 0.61 3

2. Mercedes 1.43 0.48 3

3. Williams 0.88 0.29 3

4. Ferrari 0.09 0.03 3

5. McLaren -0.10 -0.03 3

6. Haas -0.22 -0.07 3

7. Manor -0.42 -0.14 3

8. Renault -0.51 -0.17 3

9. Toro Rosso -0.70 -0.23 3

10. Sauber -0.89 -0.30 3

11. Red Bull -1.40 -0.47 3

See more results

Previous Formula 1 race

2016 Canadian GP

This Formula 1 race

2016 European GP

Next Formula 1 race

2016 Austrian GP