2016 Mexican GP - Overview
Total vote count: 1203
2016 Mexican GP - Driver votes
2016 Mexican GP - team votes
2016 races rating
Aggregated driver votes for 2016
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Daniel Ricciardo | 2.89 | 0.21 | 14 | |
2. | Fernando Alonso | 2.48 | 0.18 | 14 | |
3. | Sergio Pérez | 1.97 | 0.14 | 14 | |
4. | Lewis Hamilton | 1.23 | 0.09 | 14 | |
5. | Kimi Räikkönen | 1.18 | 0.08 | 14 | |
6. | Jenson Button | 0.48 | 0.03 | 14 | |
7. | Valtteri Bottas | 0.40 | 0.03 | 14 | |
8. | Carlos Sainz Jr. | 0.30 | 0.02 | 14 | |
9. | Pascal Wehrlein | 0.15 | 0.01 | 14 | |
10. | Kevin Magnussen | 0.04 | 0.00 | 14 | |
11. | Marcus Ericsson | -0.21 | -0.01 | 14 | |
12. | Sebastian Vettel | -0.33 | -0.02 | 14 | |
13. | Romain Grosjean | -0.37 | -0.03 | 14 | |
14. | Nico Hülkenberg | -0.38 | -0.03 | 14 | |
15. | Esteban Ocon | -0.39 | -0.06 | 7 | |
16. | Max Verstappen | -0.39 | -0.03 | 14 | |
17. | Nico Rosberg | -0.63 | -0.05 | 14 | |
18. | Rio Haryanto | -0.67 | -0.10 | 7 | |
19. | Felipe Nasr | -1.11 | -0.08 | 14 | |
20. | Felipe Massa | -1.11 | -0.08 | 14 | |
21. | Jolyon Palmer | -1.51 | -0.11 | 14 | |
22. | Daniil Kvyat | -1.76 | -0.13 | 14 | |
23. | Esteban Gutierrez | -2.24 | -0.16 | 14 |
Aggregated team votes for 2016
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 10.27 | 0.73 | 14 | |
2. | Red Bull | 4.19 | 0.30 | 14 | |
3. | Force India | 2.23 | 0.16 | 14 | |
4. | McLaren | -0.15 | -0.01 | 14 | |
5. | Toro Rosso | -1.45 | -0.10 | 14 | |
6. | Manor | -1.48 | -0.11 | 14 | |
7. | Williams | -1.96 | -0.14 | 14 | |
8. | Renault | -2.40 | -0.17 | 14 | |
9. | Sauber | -2.70 | -0.19 | 14 | |
10. | Ferrari | -3.19 | -0.23 | 14 | |
11. | Haas | -3.35 | -0.24 | 14 |
See more results
This Formula 1 race
2016 Mexican GP