F1 HOT or NOT

2017 Abu Dhabi GP

Previous Formula 1 race

2017 Brazilian GP

Next Formula 1 race

2018 Australian GP

2017 Abu Dhabi GP - Overview

Drivers

Teams

Total vote count: 603

2017 Abu Dhabi GP - Driver votes

Aggregate results

2017 Abu Dhabi GP - team votes

Aggregate results

2017 races rating

Aggregate results

Aggregated driver votes for 2017

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Lewis Hamilton 17.10 0.86 20

2. Sebastian Vettel 15.82 0.79 20

3. Daniel Ricciardo 14.60 0.73 20

4. Max Verstappen 12.45 0.62 20

5. Esteban Ocon 9.84 0.49 20

6. Fernando Alonso 9.53 0.50 19

7. Valtteri Bottas 7.29 0.36 20

8. Nico Hülkenberg 5.37 0.27 20

9. Sergio Pérez 4.88 0.24 20

10. Felipe Massa 2.93 0.15 19

11. Kimi Räikkönen 2.76 0.14 20

12. Carlos Sainz Jr. 1.74 0.09 20

13. Paul di Resta 0.57 0.57 1

14. Stoffel Vandoorne 0.27 0.01 20

15. Pierre Gasly -0.11 -0.02 5

16. Brendon Hartley -0.23 -0.06 4

17. Antonio Giovinazzi -0.51 -0.26 2

18. Jenson Button -0.82 -0.82 1

19. Pascal Wehrlein -1.06 -0.06 18

20. Romain Grosjean -2.66 -0.13 20

21. Kevin Magnussen -2.87 -0.14 20

22. Daniil Kvyat -4.66 -0.31 15

23. Lance Stroll -5.05 -0.25 20

24. Jolyon Palmer -7.74 -0.48 16

25. Marcus Ericsson -8.24 -0.41 20

Aggregated team votes for 2017

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 18.46 0.92 20

2. Red Bull 10.30 0.52 20

3. Force India 9.61 0.48 20

4. Ferrari 9.04 0.45 20

5. Williams -0.27 -0.01 20

6. Haas -2.60 -0.13 20

7. Renault -4.23 -0.21 20

8. Toro Rosso -4.97 -0.25 20

9. McLaren -9.02 -0.45 20

10. Sauber -9.08 -0.45 20

See more results

Previous Formula 1 race

2017 Brazilian GP

This Formula 1 race

2017 Abu Dhabi GP

Next Formula 1 race

2018 Australian GP