2017 Chinese GP - Overview
Total vote count: 905
2017 Chinese GP - Driver votes
2017 Chinese GP - team votes
2017 races rating
Aggregated driver votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Sebastian Vettel | 3.14 | 1.57 | 2 | |
2. | Max Verstappen | 2.31 | 1.15 | 2 | |
3. | Carlos Sainz Jr. | 1.70 | 0.85 | 2 | |
4. | Lewis Hamilton | 1.59 | 0.79 | 2 | |
5. | Fernando Alonso | 1.56 | 0.78 | 2 | |
6. | Esteban Ocon | 1.25 | 0.63 | 2 | |
7. | Sergio Pérez | 1.20 | 0.60 | 2 | |
8. | Romain Grosjean | 0.61 | 0.30 | 2 | |
9. | Daniil Kvyat | 0.43 | 0.21 | 2 | |
10. | Felipe Massa | 0.33 | 0.17 | 2 | |
11. | Daniel Ricciardo | 0.21 | 0.10 | 2 | |
12. | Paul di Resta | 0 | |||
13. | Pascal Wehrlein | 0 | |||
14. | Brendon Hartley | 0 | |||
15. | Pierre Gasly | 0 | |||
16. | Jenson Button | 0 | |||
17. | Valtteri Bottas | -0.04 | -0.02 | 2 | |
18. | Kevin Magnussen | -0.20 | -0.10 | 2 | |
19. | Nico Hülkenberg | -0.21 | -0.10 | 2 | |
20. | Stoffel Vandoorne | -0.48 | -0.24 | 2 | |
21. | Antonio Giovinazzi | -0.51 | -0.26 | 2 | |
22. | Kimi Räikkönen | -0.78 | -0.39 | 2 | |
23. | Marcus Ericsson | -0.83 | -0.41 | 2 | |
24. | Jolyon Palmer | -1.59 | -0.80 | 2 | |
25. | Lance Stroll | -1.79 | -0.89 | 2 |
Aggregated team votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Ferrari | 2.07 | 1.04 | 2 | |
2. | Toro Rosso | 1.36 | 0.68 | 2 | |
3. | Mercedes | 1.28 | 0.64 | 2 | |
4. | Force India | 1.16 | 0.58 | 2 | |
5. | Red Bull | 0.89 | 0.45 | 2 | |
6. | Haas | -0.10 | -0.05 | 2 | |
7. | Williams | -0.20 | -0.10 | 2 | |
8. | Sauber | -0.74 | -0.37 | 2 | |
9. | Renault | -0.84 | -0.42 | 2 | |
10. | McLaren | -2.35 | -1.18 | 2 |
See more results
This Formula 1 race
2017 Chinese GP