2017 Singapore GP - Overview
Total vote count: 910
2017 Singapore GP - Driver votes
2017 Singapore GP - team votes
2017 races rating
Aggregated driver votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Lewis Hamilton | 11.68 | 0.83 | 14 | |
2. | Daniel Ricciardo | 11.39 | 0.81 | 14 | |
3. | Sebastian Vettel | 11.36 | 0.81 | 14 | |
4. | Valtteri Bottas | 7.08 | 0.51 | 14 | |
5. | Esteban Ocon | 6.92 | 0.49 | 14 | |
6. | Fernando Alonso | 6.55 | 0.50 | 13 | |
7. | Max Verstappen | 4.82 | 0.34 | 14 | |
8. | Nico Hülkenberg | 4.21 | 0.30 | 14 | |
9. | Sergio Pérez | 3.11 | 0.22 | 14 | |
10. | Felipe Massa | 2.02 | 0.16 | 13 | |
11. | Carlos Sainz Jr. | 1.99 | 0.14 | 14 | |
12. | Kimi Räikkönen | 0.85 | 0.06 | 14 | |
13. | Paul di Resta | 0.57 | 0.57 | 1 | |
14. | Brendon Hartley | 0 | |||
15. | Pierre Gasly | 0 | |||
16. | Romain Grosjean | -0.37 | -0.03 | 14 | |
17. | Antonio Giovinazzi | -0.51 | -0.26 | 2 | |
18. | Kevin Magnussen | -0.61 | -0.04 | 14 | |
19. | Stoffel Vandoorne | -0.64 | -0.05 | 14 | |
20. | Jenson Button | -0.82 | -0.82 | 1 | |
21. | Pascal Wehrlein | -1.00 | -0.08 | 12 | |
22. | Lance Stroll | -1.73 | -0.12 | 14 | |
23. | Daniil Kvyat | -5.27 | -0.38 | 14 | |
24. | Marcus Ericsson | -6.31 | -0.45 | 14 | |
25. | Jolyon Palmer | -6.93 | -0.50 | 14 |
Aggregated team votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 12.94 | 0.92 | 14 | |
2. | Ferrari | 7.32 | 0.52 | 14 | |
3. | Force India | 5.82 | 0.42 | 14 | |
4. | Red Bull | 4.84 | 0.35 | 14 | |
5. | Haas | -0.07 | -0.01 | 14 | |
6. | Williams | -0.13 | -0.01 | 14 | |
7. | Toro Rosso | -1.85 | -0.13 | 14 | |
8. | Renault | -1.94 | -0.14 | 14 | |
9. | Sauber | -6.48 | -0.46 | 14 | |
10. | McLaren | -9.80 | -0.70 | 14 |
See more results
This Formula 1 race
2017 Singapore GP