2017 United States GP - Overview
Total vote count: 1082
2017 United States GP - Driver votes
2017 United States GP - team votes
2017 races rating
Aggregated driver votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Lewis Hamilton | 14.70 | 0.86 | 17 | |
2. | Sebastian Vettel | 13.48 | 0.79 | 17 | |
3. | Daniel Ricciardo | 13.42 | 0.79 | 17 | |
4. | Max Verstappen | 9.96 | 0.59 | 17 | |
5. | Esteban Ocon | 8.51 | 0.50 | 17 | |
6. | Fernando Alonso | 6.37 | 0.40 | 16 | |
7. | Valtteri Bottas | 5.13 | 0.30 | 17 | |
8. | Nico Hülkenberg | 4.03 | 0.24 | 17 | |
9. | Sergio Pérez | 3.82 | 0.22 | 17 | |
10. | Carlos Sainz Jr. | 1.91 | 0.11 | 17 | |
11. | Kimi Räikkönen | 1.57 | 0.09 | 17 | |
12. | Felipe Massa | 1.43 | 0.09 | 16 | |
13. | Paul di Resta | 0.57 | 0.57 | 1 | |
14. | Stoffel Vandoorne | 0.38 | 0.02 | 17 | |
15. | Pierre Gasly | 0.30 | 0.15 | 2 | |
16. | Brendon Hartley | 0.07 | 0.07 | 1 | |
17. | Antonio Giovinazzi | -0.51 | -0.26 | 2 | |
18. | Jenson Button | -0.82 | -0.82 | 1 | |
19. | Romain Grosjean | -0.93 | -0.05 | 17 | |
20. | Kevin Magnussen | -1.57 | -0.09 | 17 | |
21. | Pascal Wehrlein | -1.58 | -0.11 | 15 | |
22. | Lance Stroll | -3.41 | -0.20 | 17 | |
23. | Daniil Kvyat | -4.66 | -0.31 | 15 | |
24. | Jolyon Palmer | -7.74 | -0.48 | 16 | |
25. | Marcus Ericsson | -8.63 | -0.51 | 17 |
Aggregated team votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 15.12 | 0.89 | 17 | |
2. | Red Bull | 8.97 | 0.53 | 17 | |
3. | Force India | 7.72 | 0.45 | 17 | |
4. | Ferrari | 6.59 | 0.39 | 17 | |
5. | Williams | -0.76 | -0.04 | 17 | |
6. | Haas | -0.82 | -0.05 | 17 | |
7. | Toro Rosso | -2.66 | -0.16 | 17 | |
8. | Renault | -2.73 | -0.16 | 17 | |
9. | Sauber | -8.59 | -0.51 | 17 | |
10. | McLaren | -10.36 | -0.61 | 17 |
See more results
This Formula 1 race
2017 United States GP