2019 Australian GP - Overview
Total vote count: 1641
2019 Australian GP - Driver votes
2019 Australian GP - team votes
2019 races rating
Aggregated driver votes for 2019
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Valtteri Bottas | 1.93 | 1.93 | 1 | |
2. | Max Verstappen | 1.34 | 1.34 | 1 | |
3. | Daniil Kvyat | 0.97 | 0.97 | 1 | |
4. | Kevin Magnussen | 0.95 | 0.95 | 1 | |
5. | Kimi Räikkönen | 0.74 | 0.74 | 1 | |
6. | Lance Stroll | 0.71 | 0.71 | 1 | |
7. | Nico Hülkenberg | 0.63 | 0.63 | 1 | |
8. | Lando Norris | 0.52 | 0.52 | 1 | |
9. | Romain Grosjean | 0.21 | 0.21 | 1 | |
10. | Charles Leclerc | 0.05 | 0.05 | 1 | |
11. | Lewis Hamilton | 0.05 | 0.05 | 1 | |
12. | Alexander Albon | 0.01 | 0.01 | 1 | |
13. | Antonio Giovinazzi | -0.22 | -0.22 | 1 | |
14. | Carlos Sainz Jr. | -0.23 | -0.23 | 1 | |
15. | Sergio Pérez | -0.25 | -0.25 | 1 | |
16. | George Russell | -0.28 | -0.28 | 1 | |
17. | Sebastian Vettel | -0.40 | -0.40 | 1 | |
18. | Daniel Ricciardo | -0.70 | -0.70 | 1 | |
19. | Robert Kubica | -0.90 | -0.90 | 1 | |
20. | Pierre Gasly | -1.16 | -1.16 | 1 |
Aggregated team votes for 2019
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 1.73 | 1.73 | 1 | |
2. | Red Bull | 0.83 | 0.83 | 1 | |
3. | Toro Rosso | 0.52 | 0.52 | 1 | |
4. | Alfa Romeo | 0.50 | 0.50 | 1 | |
5. | Haas | 0.28 | 0.28 | 1 | |
6. | Racing Point | 0.27 | 0.27 | 1 | |
7. | Renault | -0.18 | -0.18 | 1 | |
8. | McLaren | -0.27 | -0.27 | 1 | |
9. | Ferrari | -0.88 | -0.88 | 1 | |
10. | Williams | -1.79 | -1.79 | 1 |
See more results
This Formula 1 race
2019 Australian GP