2019 Chinese GP - Overview
Total vote count: 1378
2019 Chinese GP - Driver votes
2019 Chinese GP - team votes
2019 races rating
Aggregated driver votes for 2019
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 2.98 | 0.99 | 3 | |
| 2. | Kimi Räikkönen | 2.91 | 0.97 | 3 | |
| 3. | Valtteri Bottas | 2.77 | 0.92 | 3 | |
| 4. | Lewis Hamilton | 2.39 | 0.80 | 3 | |
| 5. | Alexander Albon | 2.34 | 0.78 | 3 | |
| 6. | Charles Leclerc | 2.29 | 0.76 | 3 | |
| 7. | Lando Norris | 1.83 | 0.61 | 3 | |
| 8. | Nico Hülkenberg | 1.50 | 0.50 | 3 | |
| 9. | Sergio Pérez | 0.46 | 0.15 | 3 | |
| 10. | Kevin Magnussen | 0.32 | 0.11 | 3 | |
| 11. | Daniel Ricciardo | 0.24 | 0.08 | 3 | |
| 12. | Daniil Kvyat | 0.21 | 0.07 | 3 | |
| 13. | Carlos Sainz Jr. | -0.30 | -0.10 | 3 | |
| 14. | Lance Stroll | -0.51 | -0.17 | 3 | |
| 15. | George Russell | -0.52 | -0.17 | 3 | |
| 16. | Romain Grosjean | -0.62 | -0.21 | 3 | |
| 17. | Sebastian Vettel | -0.96 | -0.32 | 3 | |
| 18. | Antonio Giovinazzi | -1.29 | -0.43 | 3 | |
| 19. | Robert Kubica | -1.80 | -0.60 | 3 | |
| 20. | Pierre Gasly | -2.90 | -0.97 | 3 |
Aggregated team votes for 2019
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Mercedes | 4.57 | 1.52 | 3 | |
| 2. | Alfa Romeo | 1.59 | 0.53 | 3 | |
| 3. | Red Bull | 1.33 | 0.44 | 3 | |
| 4. | Toro Rosso | 1.15 | 0.38 | 3 | |
| 5. | McLaren | 0.37 | 0.12 | 3 | |
| 6. | Racing Point | -0.08 | -0.03 | 3 | |
| 7. | Haas | -0.76 | -0.25 | 3 | |
| 8. | Ferrari | -1.68 | -0.56 | 3 | |
| 9. | Renault | -1.87 | -0.62 | 3 | |
| 10. | Williams | -5.02 | -1.67 | 3 |
See more results
This Formula 1 race
2019 Chinese GP