2019 Spanish GP - Overview
Total vote count: 883
2019 Spanish GP - Driver votes
2019 Spanish GP - team votes
2019 races rating
Aggregated driver votes for 2019
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 5.67 | 1.13 | 5 | |
2. | Valtteri Bottas | 5.20 | 1.04 | 5 | |
3. | Lewis Hamilton | 4.85 | 0.97 | 5 | |
4. | Alexander Albon | 3.35 | 0.67 | 5 | |
5. | Kimi Räikkönen | 3.08 | 0.62 | 5 | |
6. | Charles Leclerc | 2.71 | 0.54 | 5 | |
7. | Lando Norris | 2.22 | 0.44 | 5 | |
8. | Daniil Kvyat | 1.89 | 0.38 | 5 | |
9. | Sergio Pérez | 1.40 | 0.28 | 5 | |
10. | Carlos Sainz Jr. | 1.40 | 0.28 | 5 | |
11. | Kevin Magnussen | 0.57 | 0.11 | 5 | |
12. | Nico Hülkenberg | 0.55 | 0.11 | 5 | |
13. | Sebastian Vettel | -0.47 | -0.09 | 5 | |
14. | George Russell | -0.90 | -0.18 | 5 | |
15. | Lance Stroll | -1.17 | -0.23 | 5 | |
16. | Romain Grosjean | -1.30 | -0.26 | 5 | |
17. | Daniel Ricciardo | -1.35 | -0.27 | 5 | |
18. | Antonio Giovinazzi | -2.02 | -0.40 | 5 | |
19. | Pierre Gasly | -2.37 | -0.47 | 5 | |
20. | Robert Kubica | -3.52 | -0.70 | 5 |
Aggregated team votes for 2019
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Mercedes | 8.14 | 1.63 | 5 | |
2. | Red Bull | 2.84 | 0.57 | 5 | |
3. | Toro Rosso | 2.08 | 0.42 | 5 | |
4. | McLaren | 1.90 | 0.38 | 5 | |
5. | Alfa Romeo | 0.93 | 0.19 | 5 | |
6. | Racing Point | 0.13 | 0.03 | 5 | |
7. | Haas | -0.69 | -0.14 | 5 | |
8. | Ferrari | -2.39 | -0.48 | 5 | |
9. | Renault | -4.13 | -0.83 | 5 | |
10. | Williams | -8.21 | -1.64 | 5 |
See more results
This Formula 1 race
2019 Spanish GP