F1 HOT or NOT

2019 British GP

Previous Formula 1 race

2019 Austrian GP

Next Formula 1 race

2019 German GP

2019 British GP - Overview

Drivers

Teams

Total vote count: 1659

2019 British GP - Driver votes

Aggregate results

2019 British GP - team votes

Aggregate results

2019 races rating

Aggregate results

Aggregated driver votes for 2019

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 12.25 1.22 10

2. Lewis Hamilton 9.19 0.92 10

3. Carlos Sainz Jr. 6.69 0.67 10

4. Lando Norris 6.31 0.63 10

5. Valtteri Bottas 6.02 0.60 10

6. Charles Leclerc 5.69 0.57 10

7. Kimi Räikkönen 5.02 0.50 10

8. Alexander Albon 4.89 0.49 10

9. Daniil Kvyat 4.84 0.48 10

10. Daniel Ricciardo 1.97 0.20 10

11. Nico Hülkenberg 1.70 0.17 10

12. Sebastian Vettel 1.03 0.10 10

13. Sergio Pérez 0.19 0.02 10

14. George Russell 0.00 0.00 10

15. Lance Stroll -1.65 -0.16 10

16. Kevin Magnussen -3.77 -0.38 10

17. Antonio Giovinazzi -4.29 -0.43 10

18. Romain Grosjean -4.60 -0.46 10

19. Pierre Gasly -5.85 -0.59 10

20. Robert Kubica -6.54 -0.65 10

Aggregated team votes for 2019

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 12.83 1.28 10

2. McLaren 6.59 0.66 10

3. Red Bull 6.53 0.65 10

4. Toro Rosso 3.21 0.32 10

5. Alfa Romeo 0.80 0.08 10

6. Ferrari -0.67 -0.07 10

7. Racing Point -1.78 -0.18 10

8. Renault -2.53 -0.25 10

9. Haas -6.07 -0.61 10

10. Williams -13.81 -1.38 10

Share your thoughts

See more results

Previous Formula 1 race

2019 Austrian GP

This Formula 1 race

2019 British GP

Next Formula 1 race

2019 German GP