F1 HOT or NOT

2019 United States GP

Previous Formula 1 race

2019 Mexican GP

Next Formula 1 race

2019 Brazilian GP

2019 United States GP - Overview

Drivers

Teams

Total vote count: 667

2019 United States GP - Driver votes

Aggregate results

2019 United States GP - team votes

Aggregate results

2019 races rating

Aggregate results

Aggregated driver votes for 2019

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 18.51 0.97 19

2. Lewis Hamilton 15.99 0.84 19

3. Carlos Sainz Jr. 13.57 0.71 19

4. Alexander Albon 12.73 0.67 19

5. Lando Norris 12.34 0.65 19

6. Valtteri Bottas 9.70 0.51 19

7. Charles Leclerc 8.30 0.44 19

8. Daniil Kvyat 7.07 0.37 19

9. Sebastian Vettel 6.70 0.35 19

10. Daniel Ricciardo 5.90 0.31 19

11. Kimi Räikkönen 4.99 0.26 19

12. Nico Hülkenberg 4.80 0.25 19

13. Sergio Pérez 3.41 0.18 19

14. George Russell 0.58 0.03 19

15. Lance Stroll -1.22 -0.06 19

16. Antonio Giovinazzi -4.77 -0.25 19

17. Pierre Gasly -6.09 -0.32 19

18. Kevin Magnussen -7.16 -0.38 19

19. Romain Grosjean -9.91 -0.52 19

20. Robert Kubica -10.46 -0.55 19

Aggregated team votes for 2019

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Mercedes 20.33 1.07 19

2. Red Bull 12.41 0.65 19

3. McLaren 11.40 0.60 19

4. Toro Rosso 6.92 0.36 19

5. Ferrari 1.89 0.10 19

6. Racing Point 0.55 0.03 19

7. Alfa Romeo -0.95 -0.05 19

8. Renault -2.19 -0.12 19

9. Haas -13.61 -0.72 19

10. Williams -21.94 -1.15 19

Share your thoughts

See more results

Previous Formula 1 race

2019 Mexican GP

This Formula 1 race

2019 United States GP

Next Formula 1 race

2019 Brazilian GP