2021 Belgian GP - Overview
Total vote count: 1210
2021 Belgian GP - Driver votes
2021 Belgian GP - team votes
2021 races rating
Aggregated driver votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 17.79 | 1.37 | 13 | |
2. | Lando Norris | 13.00 | 1.00 | 13 | |
3. | Fernando Alonso | 7.58 | 0.58 | 13 | |
4. | Charles Leclerc | 7.44 | 0.62 | 12 | |
5. | Carlos Sainz Jr. | 6.38 | 0.49 | 13 | |
6. | Pierre Gasly | 5.63 | 0.43 | 13 | |
7. | Lewis Hamilton | 5.35 | 0.41 | 13 | |
8. | Sebastian Vettel | 4.62 | 0.36 | 13 | |
9. | George Russell | 4.40 | 0.34 | 13 | |
10. | Daniel Ricciardo | 3.49 | 0.27 | 13 | |
11. | Esteban Ocon | 1.86 | 0.14 | 13 | |
12. | Lance Stroll | 1.42 | 0.11 | 13 | |
13. | Antonio Giovinazzi | 0.83 | 0.06 | 13 | |
14. | Sergio Pérez | 0.66 | 0.05 | 13 | |
15. | Mick Schumacher | 0.53 | 0.04 | 13 | |
16. | Kimi Räikkönen | 0.14 | 0.01 | 13 | |
17. | Robert Kubica | 0 | |||
18. | Yuki Tsunoda | -2.11 | -0.16 | 13 | |
19. | Nicholas Latifi | -2.26 | -0.17 | 13 | |
20. | Valtteri Bottas | -3.41 | -0.26 | 13 | |
21. | Nikita Mazepin | -11.18 | -0.86 | 13 |
Aggregated team votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 12.78 | 0.98 | 13 | |
2. | McLaren | 10.38 | 0.80 | 13 | |
3. | Ferrari | 6.32 | 0.49 | 13 | |
4. | Alpine | 2.37 | 0.18 | 13 | |
5. | Aston Martin | 1.77 | 0.14 | 13 | |
6. | Mercedes | 1.72 | 0.13 | 13 | |
7. | Alpha Tauri | 1.55 | 0.12 | 13 | |
8. | Alfa Romeo | -0.98 | -0.08 | 13 | |
9. | Williams | -1.06 | -0.08 | 13 | |
10. | Haas | -12.13 | -0.93 | 13 |
See more results
This Formula 1 race
2021 Belgian GP