2021 Styrian GP - Overview
Total vote count: 1185
2021 Styrian GP - Driver votes
2021 Styrian GP - team votes
2021 races rating
Aggregated driver votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 12.37 | 1.55 | 8 | |
2. | Lando Norris | 8.98 | 1.12 | 8 | |
3. | Sergio Pérez | 5.66 | 0.71 | 8 | |
4. | Lewis Hamilton | 5.48 | 0.69 | 8 | |
5. | Charles Leclerc | 4.09 | 0.58 | 7 | |
6. | Pierre Gasly | 4.02 | 0.50 | 8 | |
7. | Lance Stroll | 3.43 | 0.43 | 8 | |
8. | Carlos Sainz Jr. | 3.13 | 0.39 | 8 | |
9. | Sebastian Vettel | 2.44 | 0.30 | 8 | |
10. | Fernando Alonso | 2.19 | 0.27 | 8 | |
11. | Antonio Giovinazzi | 1.69 | 0.21 | 8 | |
12. | Kimi Räikkönen | 1.14 | 0.14 | 8 | |
13. | George Russell | 1.11 | 0.14 | 8 | |
14. | Daniel Ricciardo | 1.00 | 0.13 | 8 | |
15. | Esteban Ocon | 0.08 | 0.01 | 8 | |
16. | Mick Schumacher | 0.00 | 0.00 | 8 | |
17. | Robert Kubica | 0 | |||
18. | Yuki Tsunoda | -1.19 | -0.15 | 8 | |
19. | Valtteri Bottas | -2.02 | -0.25 | 8 | |
20. | Nicholas Latifi | -3.18 | -0.40 | 8 | |
21. | Nikita Mazepin | -8.76 | -1.09 | 8 |
Aggregated team votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 10.22 | 1.28 | 8 | |
2. | McLaren | 6.80 | 0.85 | 8 | |
3. | Ferrari | 3.27 | 0.41 | 8 | |
4. | Mercedes | 2.10 | 0.26 | 8 | |
5. | Alpha Tauri | 1.33 | 0.17 | 8 | |
6. | Aston Martin | 1.23 | 0.15 | 8 | |
7. | Alfa Romeo | 0.47 | 0.06 | 8 | |
8. | Alpine | -0.82 | -0.10 | 8 | |
9. | Williams | -4.18 | -0.52 | 8 | |
10. | Haas | -9.39 | -1.17 | 8 |
See more results
This Formula 1 race
2021 Styrian GP