2022 Austrian GP - Sprint Qualifying - Overview
Total vote count: 589
2022 Austrian GP - Sprint Qualifying - Driver votes
2022 Austrian GP - Sprint Qualifying - team votes
2022 races rating
Aggregated driver votes for 2022
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 14.77 | 1.23 | 12 | |
2. | Charles Leclerc | 12.23 | 1.02 | 12 | |
3. | Sergio Pérez | 12.05 | 1.00 | 12 | |
4. | George Russell | 7.59 | 0.63 | 12 | |
5. | Valtteri Bottas | 7.18 | 0.60 | 12 | |
6. | Carlos Sainz Jr. | 4.95 | 0.41 | 12 | |
7. | Lewis Hamilton | 4.59 | 0.38 | 12 | |
8. | Lando Norris | 3.94 | 0.33 | 12 | |
9. | Fernando Alonso | 3.32 | 0.28 | 12 | |
10. | Kevin Magnussen | 3.07 | 0.26 | 12 | |
11. | Esteban Ocon | 2.83 | 0.24 | 12 | |
12. | Sebastian Vettel | 2.79 | 0.28 | 10 | |
13. | Zhou Guanyu | 0.16 | 0.01 | 12 | |
14. | Nyck de Vries | 0 | |||
15. | Alexander Albon | -0.18 | -0.01 | 12 | |
16. | Nico Hülkenberg | -0.41 | -0.20 | 2 | |
17. | Mick Schumacher | -1.06 | -0.09 | 12 | |
18. | Pierre Gasly | -1.42 | -0.12 | 12 | |
19. | Yuki Tsunoda | -1.65 | -0.14 | 12 | |
20. | Daniel Ricciardo | -4.37 | -0.36 | 12 | |
21. | Lance Stroll | -5.99 | -0.50 | 12 | |
22. | Nicholas Latifi | -9.92 | -0.83 | 12 |
Aggregated team votes for 2022
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 13.08 | 1.09 | 12 | |
2. | Ferrari | 4.82 | 0.40 | 12 | |
3. | Mercedes | 3.87 | 0.32 | 12 | |
4. | Alfa Romeo | 1.75 | 0.15 | 12 | |
5. | Alpine | 0.90 | 0.07 | 12 | |
6. | Haas | 0.64 | 0.05 | 12 | |
7. | McLaren | -1.47 | -0.12 | 12 | |
8. | Alpha Tauri | -5.06 | -0.42 | 12 | |
9. | Williams | -6.09 | -0.51 | 12 | |
10. | Aston Martin | -6.45 | -0.54 | 12 |
See more results
This Formula 1 race
2022 Austrian GP - Sprint Qualifying