2022 Azerbaijan GP - Overview
Total vote count: 882
2022 Azerbaijan GP - Driver votes
2022 Azerbaijan GP - team votes
2022 races rating
Aggregated driver votes for 2022
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 11.45 | 1.27 | 9 | |
| 2. | Sergio Pérez | 9.86 | 1.10 | 9 | |
| 3. | Charles Leclerc | 9.52 | 1.06 | 9 | |
| 4. | George Russell | 6.85 | 0.76 | 9 | |
| 5. | Valtteri Bottas | 6.19 | 0.69 | 9 | |
| 6. | Lando Norris | 3.93 | 0.44 | 9 | |
| 7. | Kevin Magnussen | 2.38 | 0.26 | 9 | |
| 8. | Sebastian Vettel | 2.16 | 0.31 | 7 | |
| 9. | Fernando Alonso | 2.03 | 0.23 | 9 | |
| 10. | Carlos Sainz Jr. | 1.92 | 0.21 | 9 | |
| 11. | Lewis Hamilton | 1.84 | 0.20 | 9 | |
| 12. | Esteban Ocon | 1.58 | 0.18 | 9 | |
| 13. | Alexander Albon | 1.38 | 0.15 | 9 | |
| 14. | Yuki Tsunoda | 1.19 | 0.13 | 9 | |
| 15. | Pierre Gasly | 0.56 | 0.06 | 9 | |
| 16. | Nyck de Vries | 0 | |||
| 17. | Nico Hülkenberg | -0.41 | -0.20 | 2 | |
| 18. | Zhou Guanyu | -1.32 | -0.15 | 9 | |
| 19. | Daniel Ricciardo | -2.95 | -0.33 | 9 | |
| 20. | Mick Schumacher | -3.87 | -0.43 | 9 | |
| 21. | Lance Stroll | -5.46 | -0.61 | 9 | |
| 22. | Nicholas Latifi | -8.75 | -0.97 | 9 |
Aggregated team votes for 2022
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 10.09 | 1.12 | 9 | |
| 2. | Ferrari | 3.51 | 0.39 | 9 | |
| 3. | Alfa Romeo | 1.83 | 0.20 | 9 | |
| 4. | Mercedes | 1.39 | 0.15 | 9 | |
| 5. | Alpine | 1.01 | 0.11 | 9 | |
| 6. | McLaren | 0.10 | 0.01 | 9 | |
| 7. | Haas | -0.47 | -0.05 | 9 | |
| 8. | Alpha Tauri | -2.10 | -0.23 | 9 | |
| 9. | Williams | -4.70 | -0.52 | 9 | |
| 10. | Aston Martin | -4.75 | -0.53 | 9 |
See more results
This Formula 1 race
2022 Azerbaijan GP