Total vote count: 827
2022 Spanish GP - Driver votes
2022 Spanish GP - team votes
2022 races rating
Aggregated driver votes for 2022
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 9.13 | 1.30 | 7 | |
2. | Charles Leclerc | 8.02 | 1.15 | 7 | |
3. | Sergio Pérez | 7.08 | 1.01 | 7 | |
4. | Valtteri Bottas | 6.34 | 0.91 | 7 | |
5. | George Russell | 4.77 | 0.68 | 7 | |
6. | Lando Norris | 2.69 | 0.38 | 7 | |
7. | Kevin Magnussen | 2.53 | 0.36 | 7 | |
8. | Alexander Albon | 2.15 | 0.31 | 7 | |
9. | Esteban Ocon | 1.87 | 0.27 | 7 | |
10. | Yuki Tsunoda | 1.15 | 0.16 | 7 | |
11. | Carlos Sainz Jr. | 1.09 | 0.16 | 7 | |
12. | Lewis Hamilton | 0.99 | 0.14 | 7 | |
13. | Fernando Alonso | 0.97 | 0.14 | 7 | |
14. | Sebastian Vettel | 0.52 | 0.10 | 5 | |
15. | Nyck de Vries | 0 | |||
16. | Nico Hülkenberg | -0.41 | -0.20 | 2 | |
17. | Pierre Gasly | -1.36 | -0.19 | 7 | |
18. | Zhou Guanyu | -1.65 | -0.24 | 7 | |
19. | Mick Schumacher | -1.66 | -0.24 | 7 | |
20. | Daniel Ricciardo | -2.59 | -0.37 | 7 | |
21. | Lance Stroll | -3.41 | -0.49 | 7 | |
22. | Nicholas Latifi | -6.18 | -0.88 | 7 |
Aggregated team votes for 2022
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 6.75 | 0.96 | 7 | |
2. | Ferrari | 6.28 | 0.90 | 7 | |
3. | Alfa Romeo | 2.70 | 0.39 | 7 | |
4. | Haas | 1.61 | 0.23 | 7 | |
5. | Mercedes | 0.45 | 0.06 | 7 | |
6. | Alpine | 0.31 | 0.04 | 7 | |
7. | McLaren | -0.23 | -0.03 | 7 | |
8. | Alpha Tauri | -2.50 | -0.36 | 7 | |
9. | Williams | -3.04 | -0.43 | 7 | |
10. | Aston Martin | -4.86 | -0.69 | 7 |
See more results
This Formula 1 race
2022 Spanish GP