2022 United States GP - Overview
Total vote count: 986
2022 United States GP - Driver votes
2022 United States GP - team votes
2022 races rating
Aggregated driver votes for 2022
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Max Verstappen | 27.16 | 1.29 | 21 | |
2. | Charles Leclerc | 16.37 | 0.78 | 21 | |
3. | Sergio Pérez | 13.95 | 0.66 | 21 | |
4. | Fernando Alonso | 11.39 | 0.54 | 21 | |
5. | George Russell | 10.21 | 0.49 | 21 | |
6. | Lewis Hamilton | 9.89 | 0.47 | 21 | |
7. | Lando Norris | 9.03 | 0.43 | 21 | |
8. | Sebastian Vettel | 8.08 | 0.43 | 19 | |
9. | Carlos Sainz Jr. | 7.01 | 0.33 | 21 | |
10. | Esteban Ocon | 5.43 | 0.26 | 21 | |
11. | Valtteri Bottas | 5.27 | 0.25 | 21 | |
12. | Nyck de Vries | 1.70 | 1.70 | 1 | |
13. | Kevin Magnussen | 0.92 | 0.04 | 21 | |
14. | Alexander Albon | 0.37 | 0.02 | 20 | |
15. | Mick Schumacher | -0.01 | 0.00 | 21 | |
16. | Nico Hülkenberg | -0.41 | -0.20 | 2 | |
17. | Zhou Guanyu | -0.42 | -0.02 | 21 | |
18. | Pierre Gasly | -2.90 | -0.14 | 21 | |
19. | Yuki Tsunoda | -4.79 | -0.23 | 21 | |
20. | Lance Stroll | -5.07 | -0.24 | 21 | |
21. | Daniel Ricciardo | -7.24 | -0.34 | 21 | |
22. | Nicholas Latifi | -17.59 | -0.84 | 21 |
Aggregated team votes for 2022
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Red Bull | 24.78 | 1.18 | 21 | |
2. | Mercedes | 9.52 | 0.45 | 21 | |
3. | Alpine | 2.55 | 0.12 | 21 | |
4. | Ferrari | 1.95 | 0.09 | 21 | |
5. | McLaren | -0.43 | -0.02 | 21 | |
6. | Alfa Romeo | -2.59 | -0.12 | 21 | |
7. | Haas | -2.95 | -0.14 | 21 | |
8. | Aston Martin | -5.82 | -0.28 | 21 | |
9. | Williams | -7.01 | -0.33 | 21 | |
10. | Alpha Tauri | -10.08 | -0.48 | 21 |
See more results
This Formula 1 race
2022 United States GP