2023 Bahrain GP - Overview
Total vote count: 1167
2023 Bahrain GP - Driver votes
2023 Bahrain GP - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Fernando Alonso | 1.92 | 1.92 | 1 | |
| 2. | Max Verstappen | 1.66 | 1.66 | 1 | |
| 3. | Pierre Gasly | 1.12 | 1.12 | 1 | |
| 4. | Alexander Albon | 1.08 | 1.08 | 1 | |
| 5. | Lance Stroll | 1.01 | 1.01 | 1 | |
| 6. | Valtteri Bottas | 0.94 | 0.94 | 1 | |
| 7. | Sergio Pérez | 0.89 | 0.89 | 1 | |
| 8. | Logan Sargeant | 0.81 | 0.81 | 1 | |
| 9. | Charles Leclerc | 0.50 | 0.50 | 1 | |
| 10. | Yuki Tsunoda | 0.44 | 0.44 | 1 | |
| 11. | Lewis Hamilton | 0.40 | 0.40 | 1 | |
| 12. | Zhou Guanyu | 0.02 | 0.02 | 1 | |
| 13. | George Russell | -0.08 | -0.08 | 1 | |
| 14. | Carlos Sainz Jr. | -0.26 | -0.26 | 1 | |
| 15. | Nyck de Vries | -0.46 | -0.46 | 1 | |
| 16. | Kevin Magnussen | -0.51 | -0.51 | 1 | |
| 17. | Lando Norris | -0.54 | -0.54 | 1 | |
| 18. | Nico Hülkenberg | -0.58 | -0.58 | 1 | |
| 19. | Oscar Piastri | -0.58 | -0.58 | 1 | |
| 20. | Esteban Ocon | -1.58 | -1.58 | 1 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 1.83 | 1.83 | 1 | |
| 2. | Aston Martin | 1.79 | 1.79 | 1 | |
| 3. | Williams | 0.85 | 0.85 | 1 | |
| 4. | Alfa Romeo | 0.48 | 0.48 | 1 | |
| 5. | Mercedes | -0.11 | -0.11 | 1 | |
| 6. | Alpha Tauri | -0.37 | -0.37 | 1 | |
| 7. | Ferrari | -0.72 | -0.72 | 1 | |
| 8. | Alpine | -0.85 | -0.85 | 1 | |
| 9. | Haas | -0.93 | -0.93 | 1 | |
| 10. | McLaren | -1.90 | -1.90 | 1 |
See more results
This Formula 1 race
2023 Bahrain GP