2021 New York City ePrix Race 2 - Overview
Total vote count: 10
2021 New York City ePrix Race 2 - Driver votes
2021 New York City ePrix Race 2 - team votes
2021 races rating
Aggregated driver votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Sam Bird | 7.29 | 0.66 | 11 | |
2. | Nick Cassidy | 6.24 | 0.57 | 11 | |
3. | René Rast | 6.22 | 0.57 | 11 | |
4. | Mitch Evans | 5.06 | 0.46 | 11 | |
5. | Robin Frijns | 4.02 | 0.37 | 11 | |
6. | António Félix da Costa | 3.78 | 0.34 | 11 | |
7. | Edoardo Mortara | 3.55 | 0.36 | 10 | |
8. | Pascal Wehrlein | 2.40 | 0.22 | 11 | |
9. | Alexander Sims | 1.65 | 0.15 | 11 | |
10. | Jean-Éric Vergne | 1.32 | 0.12 | 11 | |
11. | Oliver Rowland | 1.19 | 0.11 | 11 | |
12. | Maximilian Günther | 0.97 | 0.09 | 11 | |
13. | Jake Dennis | 0.93 | 0.08 | 11 | |
14. | Lucas di Grassi | 0.80 | 0.07 | 11 | |
15. | Alex Lynn | 0.41 | 0.04 | 11 | |
16. | Stoffel Vandoorne | 0.07 | 0.01 | 11 | |
17. | Nico Müller | -0.06 | -0.01 | 9 | |
18. | Oliver Turvey | -0.21 | -0.02 | 11 | |
19. | Norman Nato | -0.36 | -0.04 | 10 | |
20. | Joel Eriksson | -0.62 | -0.15 | 4 | |
21. | Nyck de Vries | -0.66 | -0.06 | 11 | |
22. | Tom Blomqvist | -1.84 | -0.17 | 11 | |
23. | Sérgio Sette Câmara | -1.86 | -0.21 | 9 | |
24. | André Lotterer | -3.26 | -0.30 | 11 | |
25. | Sébastien Buemi | -4.68 | -0.43 | 11 |
Aggregated team votes for 2021
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Jaguar | 5.20 | 0.47 | 11 | |
2. | Techeetah | 4.47 | 0.41 | 11 | |
3. | Virgin | 3.67 | 0.33 | 11 | |
4. | Venturi | 2.70 | 0.27 | 10 | |
5. | Audi | 2.38 | 0.22 | 11 | |
6. | BMW | 1.27 | 0.12 | 11 | |
7. | Mahindra | 0.91 | 0.08 | 11 | |
8. | Nissan e.dams | 0.16 | 0.01 | 11 | |
9. | Porsche | -0.71 | -0.06 | 11 | |
10. | NIO | -1.47 | -0.13 | 11 | |
11. | Mercedes | -1.62 | -0.15 | 11 | |
12. | Dragon | -3.55 | -0.32 | 11 |
See more results
This Formula E race
2021 New York City ePrix Race 2