2023 Berlin ePrix Race 2 - Overview
Total vote count: 11
2023 Berlin ePrix Race 2 - Driver votes
2023 Berlin ePrix Race 2 - team votes
2023 races rating
Aggregated driver votes for 2023
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Nick Cassidy | 7.83 | 0.98 | 8 | |
2. | Mitch Evans | 5.66 | 0.71 | 8 | |
3. | Pascal Wehrlein | 5.61 | 0.70 | 8 | |
4. | Jake Dennis | 5.60 | 0.70 | 8 | |
5. | Sébastien Buemi | 5.01 | 0.63 | 8 | |
6. | António Félix da Costa | 3.81 | 0.48 | 8 | |
7. | Jean-Éric Vergne | 3.79 | 0.47 | 8 | |
8. | Sam Bird | 1.70 | 0.21 | 8 | |
9. | Maximilian Günther | 0.06 | 0.01 | 8 | |
10. | Sacha Fenestraz | 0.05 | 0.01 | 8 | |
11. | Roberto Mehri | 0 | |||
12. | David Beckmann | 0 | |||
13. | Jake Hughes | -0.19 | -0.02 | 8 | |
14. | René Rast | -0.47 | -0.06 | 8 | |
15. | Stoffel Vandoorne | -0.51 | -0.06 | 8 | |
16. | Robin Frijns | -1.11 | -0.28 | 4 | |
17. | Nico Müller | -1.26 | -0.16 | 8 | |
18. | Sérgio Sette Câmara | -1.56 | -0.19 | 8 | |
19. | André Lotterer | -1.74 | -0.22 | 8 | |
20. | Kelvin van der Linde | -1.81 | -0.45 | 4 | |
21. | Norman Nato | -2.54 | -0.32 | 8 | |
22. | Lucas di Grassi | -2.54 | -0.32 | 8 | |
23. | Oliver Rowland | -4.15 | -0.52 | 8 | |
24. | Dan Ticktum | -4.20 | -0.53 | 8 | |
25. | Edoardo Mortara | -4.98 | -0.62 | 8 |
Aggregated team votes for 2023
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Envision | 7.99 | 1.00 | 8 | |
2. | Porsche | 7.05 | 0.88 | 8 | |
3. | Jaguar | 3.54 | 0.44 | 8 | |
4. | Andretti | 3.46 | 0.43 | 8 | |
5. | Penske | 0.60 | 0.08 | 8 | |
6. | McLaren | -0.62 | -0.08 | 8 | |
7. | NIO | -2.52 | -0.32 | 8 | |
8. | Nissan | -3.04 | -0.38 | 8 | |
9. | Maserati | -3.80 | -0.48 | 8 | |
10. | Mahindra | -5.88 | -0.74 | 8 | |
11. | ABT | -8.08 | -1.01 | 8 |
See more results
This Formula E race
2023 Berlin ePrix Race 2