2023 Rome ePrix Race 2 - Overview
Total vote count: 7
2023 Rome ePrix Race 2 - Driver votes
2023 Rome ePrix Race 2 - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Jake Dennis | 14.32 | 1.10 | 13 | |
| 2. | Nick Cassidy | 12.67 | 0.90 | 14 | |
| 3. | Mitch Evans | 11.31 | 0.81 | 14 | |
| 4. | Maximilian Günther | 6.70 | 0.48 | 14 | |
| 5. | Sébastien Buemi | 6.24 | 0.45 | 14 | |
| 6. | Jean-Éric Vergne | 5.06 | 0.36 | 14 | |
| 7. | Pascal Wehrlein | 4.94 | 0.35 | 14 | |
| 8. | António Félix da Costa | 3.77 | 0.27 | 14 | |
| 9. | Nico Müller | 2.09 | 0.15 | 14 | |
| 10. | Sacha Fenestraz | 1.11 | 0.08 | 14 | |
| 11. | David Beckmann | 0.50 | 0.17 | 3 | |
| 12. | Norman Nato | 0.08 | 0.01 | 14 | |
| 13. | Stoffel Vandoorne | -0.34 | -0.02 | 14 | |
| 14. | Jake Hughes | -0.63 | -0.05 | 14 | |
| 15. | Robin Frijns | -0.87 | -0.09 | 10 | |
| 16. | Sam Bird | -0.99 | -0.07 | 14 | |
| 17. | Roberto Mehri | -1.35 | -0.27 | 5 | |
| 18. | Sérgio Sette Câmara | -1.63 | -0.12 | 14 | |
| 19. | Kelvin van der Linde | -1.81 | -0.45 | 4 | |
| 20. | René Rast | -2.54 | -0.18 | 14 | |
| 21. | Edoardo Mortara | -4.17 | -0.30 | 14 | |
| 22. | Lucas di Grassi | -4.51 | -0.32 | 14 | |
| 23. | Oliver Rowland | -4.65 | -0.52 | 9 | |
| 24. | André Lotterer | -6.14 | -0.51 | 12 | |
| 25. | Dan Ticktum | -7.98 | -0.57 | 14 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Envision | 13.38 | 0.96 | 14 | |
| 2. | Andretti | 9.00 | 0.64 | 14 | |
| 3. | Porsche | 8.00 | 0.57 | 14 | |
| 4. | Jaguar | 7.30 | 0.52 | 14 | |
| 5. | Maserati | 1.76 | 0.13 | 14 | |
| 6. | Nissan | -0.05 | 0.00 | 14 | |
| 7. | Penske | -1.84 | -0.13 | 14 | |
| 8. | McLaren | -2.71 | -0.19 | 14 | |
| 9. | NIO | -4.66 | -0.33 | 14 | |
| 10. | ABT | -6.36 | -0.45 | 14 | |
| 11. | Mahindra | -12.62 | -0.90 | 14 |
See more results
This Formula E race
2023 Rome ePrix Race 2