2017 Spanish GP - Overview
Total vote count: 894
2017 Spanish GP - Driver votes
2017 Spanish GP - team votes
2017 races rating
Aggregated driver votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Sebastian Vettel | 7.37 | 1.47 | 5 | |
2. | Sergio Pérez | 4.45 | 0.89 | 5 | |
3. | Esteban Ocon | 3.95 | 0.79 | 5 | |
4. | Lewis Hamilton | 2.78 | 0.56 | 5 | |
5. | Fernando Alonso | 2.51 | 0.50 | 5 | |
6. | Max Verstappen | 2.43 | 0.49 | 5 | |
7. | Pascal Wehrlein | 2.04 | 0.68 | 3 | |
8. | Nico Hülkenberg | 1.65 | 0.33 | 5 | |
9. | Valtteri Bottas | 1.27 | 0.25 | 5 | |
10. | Carlos Sainz Jr. | 0.99 | 0.20 | 5 | |
11. | Felipe Massa | 0.78 | 0.16 | 5 | |
12. | Daniel Ricciardo | 0.50 | 0.10 | 5 | |
13. | Daniil Kvyat | 0.38 | 0.08 | 5 | |
14. | Paul di Resta | 0 | |||
15. | Brendon Hartley | 0 | |||
16. | Pierre Gasly | 0 | |||
17. | Jenson Button | 0 | |||
18. | Romain Grosjean | -0.01 | 0.00 | 5 | |
19. | Kimi Räikkönen | -0.47 | -0.09 | 5 | |
20. | Antonio Giovinazzi | -0.51 | -0.26 | 2 | |
21. | Kevin Magnussen | -0.85 | -0.17 | 5 | |
22. | Stoffel Vandoorne | -1.64 | -0.33 | 5 | |
23. | Marcus Ericsson | -1.64 | -0.33 | 5 | |
24. | Lance Stroll | -4.17 | -0.83 | 5 | |
25. | Jolyon Palmer | -4.82 | -0.96 | 5 |
Aggregated team votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Ferrari | 5.36 | 1.07 | 5 | |
2. | Force India | 4.56 | 0.91 | 5 | |
3. | Mercedes | 3.65 | 0.73 | 5 | |
4. | Toro Rosso | 1.05 | 0.21 | 5 | |
5. | Red Bull | 0.26 | 0.05 | 5 | |
6. | Sauber | -0.14 | -0.03 | 5 | |
7. | Renault | -0.27 | -0.05 | 5 | |
8. | Haas | -0.51 | -0.10 | 5 | |
9. | Williams | -0.72 | -0.14 | 5 | |
10. | McLaren | -6.19 | -1.24 | 5 |
See more results
This Formula 1 race
2017 Spanish GP