2017 Russian GP - Overview
Total vote count: 1116
2017 Russian GP - Driver votes
2017 Russian GP - team votes
2017 races rating
Aggregated driver votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Sebastian Vettel | 5.96 | 1.49 | 4 | |
2. | Sergio Pérez | 3.18 | 0.79 | 4 | |
3. | Max Verstappen | 2.74 | 0.68 | 4 | |
4. | Esteban Ocon | 2.66 | 0.67 | 4 | |
5. | Fernando Alonso | 2.11 | 0.53 | 4 | |
6. | Valtteri Bottas | 1.44 | 0.36 | 4 | |
7. | Lewis Hamilton | 1.36 | 0.34 | 4 | |
8. | Felipe Massa | 1.30 | 0.33 | 4 | |
9. | Nico Hülkenberg | 0.81 | 0.20 | 4 | |
10. | Carlos Sainz Jr. | 0.68 | 0.17 | 4 | |
11. | Pascal Wehrlein | 0.47 | 0.24 | 2 | |
12. | Daniil Kvyat | 0.06 | 0.02 | 4 | |
13. | Daniel Ricciardo | 0.01 | 0.00 | 4 | |
14. | Paul di Resta | 0 | |||
15. | Brendon Hartley | 0 | |||
16. | Pierre Gasly | 0 | |||
17. | Jenson Button | 0 | |||
18. | Romain Grosjean | -0.03 | -0.01 | 4 | |
19. | Kimi Räikkönen | -0.30 | -0.08 | 4 | |
20. | Stoffel Vandoorne | -0.49 | -0.12 | 4 | |
21. | Antonio Giovinazzi | -0.51 | -0.26 | 2 | |
22. | Kevin Magnussen | -0.84 | -0.21 | 4 | |
23. | Marcus Ericsson | -1.55 | -0.39 | 4 | |
24. | Lance Stroll | -2.69 | -0.67 | 4 | |
25. | Jolyon Palmer | -3.40 | -0.85 | 4 |
Aggregated team votes for 2017
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Ferrari | 4.60 | 1.15 | 4 | |
2. | Force India | 2.99 | 0.75 | 4 | |
3. | Mercedes | 2.51 | 0.63 | 4 | |
4. | Toro Rosso | 0.77 | 0.19 | 4 | |
5. | Williams | 0.35 | 0.09 | 4 | |
6. | Red Bull | 0.14 | 0.03 | 4 | |
7. | Renault | -0.45 | -0.11 | 4 | |
8. | Haas | -0.57 | -0.14 | 4 | |
9. | Sauber | -1.17 | -0.29 | 4 | |
10. | McLaren | -5.54 | -1.39 | 4 |
See more results
This Formula 1 race
2017 Russian GP