2023 Austrian GP - Overview
Total vote count: 611
2023 Austrian GP - Driver votes
2023 Austrian GP - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 15.98 | 1.45 | 11 | |
| 2. | Fernando Alonso | 12.28 | 1.12 | 11 | |
| 3. | Lewis Hamilton | 5.98 | 0.54 | 11 | |
| 4. | Alexander Albon | 4.19 | 0.38 | 11 | |
| 5. | Sergio Pérez | 3.39 | 0.31 | 11 | |
| 6. | Yuki Tsunoda | 2.31 | 0.21 | 11 | |
| 7. | George Russell | 2.30 | 0.21 | 11 | |
| 8. | Pierre Gasly | 1.36 | 0.12 | 11 | |
| 9. | Nico Hülkenberg | 1.26 | 0.11 | 11 | |
| 10. | Charles Leclerc | 1.24 | 0.11 | 11 | |
| 11. | Lando Norris | 1.18 | 0.11 | 11 | |
| 12. | Esteban Ocon | 0.85 | 0.08 | 11 | |
| 13. | Oscar Piastri | 0.76 | 0.07 | 11 | |
| 14. | Carlos Sainz Jr. | 0.67 | 0.06 | 11 | |
| 15. | Lance Stroll | 0.42 | 0.04 | 11 | |
| 16. | Zhou Guanyu | -0.24 | -0.02 | 11 | |
| 17. | Kevin Magnussen | -2.33 | -0.21 | 11 | |
| 18. | Valtteri Bottas | -3.56 | -0.32 | 11 | |
| 19. | Logan Sargeant | -5.59 | -0.51 | 11 | |
| 20. | Nyck de Vries | -9.48 | -0.86 | 11 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 16.99 | 1.54 | 11 | |
| 2. | Aston Martin | 7.64 | 0.69 | 11 | |
| 3. | Mercedes | 4.73 | 0.43 | 11 | |
| 4. | Williams | -0.26 | -0.02 | 11 | |
| 5. | Ferrari | -1.02 | -0.09 | 11 | |
| 6. | Alpine | -1.03 | -0.09 | 11 | |
| 7. | Haas | -2.87 | -0.26 | 11 | |
| 8. | McLaren | -3.59 | -0.33 | 11 | |
| 9. | Alfa Romeo | -5.71 | -0.52 | 11 | |
| 10. | Alpha Tauri | -6.95 | -0.63 | 11 |
See more results
This Formula 1 race
2023 Austrian GP