2023 Austrian Sprint - Overview
Total vote count: 441
2023 Austrian Sprint - Driver votes
2023 Austrian Sprint - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 14.26 | 1.43 | 10 | |
| 2. | Fernando Alonso | 11.83 | 1.18 | 10 | |
| 3. | Lewis Hamilton | 6.48 | 0.65 | 10 | |
| 4. | Alexander Albon | 3.68 | 0.37 | 10 | |
| 5. | Yuki Tsunoda | 3.45 | 0.35 | 10 | |
| 6. | Sergio Pérez | 2.95 | 0.29 | 10 | |
| 7. | George Russell | 2.60 | 0.26 | 10 | |
| 8. | Oscar Piastri | 1.57 | 0.16 | 10 | |
| 9. | Esteban Ocon | 1.33 | 0.13 | 10 | |
| 10. | Pierre Gasly | 1.23 | 0.12 | 10 | |
| 11. | Nico Hülkenberg | 1.15 | 0.12 | 10 | |
| 12. | Lance Stroll | 0.43 | 0.04 | 10 | |
| 13. | Charles Leclerc | 0.14 | 0.01 | 10 | |
| 14. | Zhou Guanyu | -0.10 | -0.01 | 10 | |
| 15. | Lando Norris | -0.39 | -0.04 | 10 | |
| 16. | Carlos Sainz Jr. | -0.45 | -0.04 | 10 | |
| 17. | Kevin Magnussen | -1.73 | -0.17 | 10 | |
| 18. | Valtteri Bottas | -3.04 | -0.30 | 10 | |
| 19. | Logan Sargeant | -5.73 | -0.57 | 10 | |
| 20. | Nyck de Vries | -8.38 | -0.84 | 10 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 15.29 | 1.53 | 10 | |
| 2. | Aston Martin | 7.81 | 0.78 | 10 | |
| 3. | Mercedes | 5.27 | 0.53 | 10 | |
| 4. | Williams | -0.43 | -0.04 | 10 | |
| 5. | Alpine | -0.79 | -0.08 | 10 | |
| 6. | Ferrari | -1.95 | -0.19 | 10 | |
| 7. | Haas | -2.11 | -0.21 | 10 | |
| 8. | McLaren | -4.42 | -0.44 | 10 | |
| 9. | Alfa Romeo | -4.90 | -0.49 | 10 | |
| 10. | Alpha Tauri | -5.69 | -0.57 | 10 |
See more results
This Formula 1 race
2023 Austrian Sprint