2023 Canadian GP - Overview
Total vote count: 927
2023 Canadian GP - Driver votes
2023 Canadian GP - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 12.61 | 1.40 | 9 | |
| 2. | Fernando Alonso | 11.26 | 1.25 | 9 | |
| 3. | Lewis Hamilton | 6.30 | 0.70 | 9 | |
| 4. | Yuki Tsunoda | 3.70 | 0.41 | 9 | |
| 5. | Alexander Albon | 3.06 | 0.34 | 9 | |
| 6. | Sergio Pérez | 3.00 | 0.33 | 9 | |
| 7. | George Russell | 1.80 | 0.20 | 9 | |
| 8. | Pierre Gasly | 1.67 | 0.19 | 9 | |
| 9. | Oscar Piastri | 1.22 | 0.14 | 9 | |
| 10. | Charles Leclerc | 0.94 | 0.10 | 9 | |
| 11. | Esteban Ocon | 0.64 | 0.07 | 9 | |
| 12. | Zhou Guanyu | 0.49 | 0.05 | 9 | |
| 13. | Lance Stroll | -0.33 | -0.04 | 9 | |
| 14. | Nico Hülkenberg | -0.46 | -0.05 | 9 | |
| 15. | Lando Norris | -0.63 | -0.07 | 9 | |
| 16. | Carlos Sainz Jr. | -1.43 | -0.16 | 9 | |
| 17. | Kevin Magnussen | -1.66 | -0.18 | 9 | |
| 18. | Valtteri Bottas | -2.37 | -0.26 | 9 | |
| 19. | Logan Sargeant | -5.04 | -0.56 | 9 | |
| 20. | Nyck de Vries | -7.68 | -0.85 | 9 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 13.68 | 1.52 | 9 | |
| 2. | Aston Martin | 7.13 | 0.79 | 9 | |
| 3. | Mercedes | 5.05 | 0.56 | 9 | |
| 4. | Williams | -0.39 | -0.04 | 9 | |
| 5. | Alpine | -0.83 | -0.09 | 9 | |
| 6. | Ferrari | -2.13 | -0.24 | 9 | |
| 7. | Haas | -3.05 | -0.34 | 9 | |
| 8. | Alfa Romeo | -3.65 | -0.41 | 9 | |
| 9. | McLaren | -4.61 | -0.51 | 9 | |
| 10. | Alpha Tauri | -4.78 | -0.53 | 9 |
See more results
This Formula 1 race
2023 Canadian GP