2023 Spanish GP - Overview
Total vote count: 666
2023 Spanish GP - Driver votes
2023 Spanish GP - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 11.00 | 1.37 | 8 | |
| 2. | Fernando Alonso | 9.74 | 1.22 | 8 | |
| 3. | Lewis Hamilton | 5.10 | 0.64 | 8 | |
| 4. | Sergio Pérez | 4.10 | 0.51 | 8 | |
| 5. | Yuki Tsunoda | 3.81 | 0.48 | 8 | |
| 6. | George Russell | 2.84 | 0.36 | 8 | |
| 7. | Pierre Gasly | 1.96 | 0.25 | 8 | |
| 8. | Alexander Albon | 1.26 | 0.16 | 8 | |
| 9. | Zhou Guanyu | 0.87 | 0.11 | 8 | |
| 10. | Oscar Piastri | 0.85 | 0.11 | 8 | |
| 11. | Charles Leclerc | 0.39 | 0.05 | 8 | |
| 12. | Lance Stroll | 0.31 | 0.04 | 8 | |
| 13. | Esteban Ocon | 0.24 | 0.03 | 8 | |
| 14. | Nico Hülkenberg | -0.49 | -0.06 | 8 | |
| 15. | Lando Norris | -1.03 | -0.13 | 8 | |
| 16. | Kevin Magnussen | -1.11 | -0.14 | 8 | |
| 17. | Carlos Sainz Jr. | -1.91 | -0.24 | 8 | |
| 18. | Valtteri Bottas | -2.87 | -0.36 | 8 | |
| 19. | Logan Sargeant | -4.28 | -0.54 | 8 | |
| 20. | Nyck de Vries | -6.25 | -0.78 | 8 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 12.30 | 1.54 | 8 | |
| 2. | Aston Martin | 6.18 | 0.77 | 8 | |
| 3. | Mercedes | 4.22 | 0.53 | 8 | |
| 4. | Alpine | -0.83 | -0.10 | 8 | |
| 5. | Williams | -1.36 | -0.17 | 8 | |
| 6. | Haas | -2.36 | -0.30 | 8 | |
| 7. | Ferrari | -2.95 | -0.37 | 8 | |
| 8. | Alfa Romeo | -3.61 | -0.45 | 8 | |
| 9. | Alpha Tauri | -3.87 | -0.48 | 8 | |
| 10. | McLaren | -4.65 | -0.58 | 8 |
See more results
This Formula 1 race
2023 Spanish GP